Most tools are free. Credits are spent only to find decision makers, search companies and unlock emails, at the same prices as in the app, and by actions you approve. Read means any connection. Act means the key or connection has Also allow it to take actions ticked.
Find people and companies
| You can ask | Tool | Credits | Access |
| “Find CEOs of software companies in New York” | search_people | Free. 10 people per page, up to 10 pages, no emails | Read |
| “Run my ‘NYC CEOs’ saved search” | list_saved_searches, run_saved_search | Free | Read |
| “Who are the decision makers at acme.com?” | find_decision_makers | 1 per company, only if people are found. That company’s other pages are free for 30 days | Act |
| “Find SaaS companies in Austin with 50–200 employees” | search_companies | 1 per page of up to 25 (refunded if the search fails) | Act |
| “Unlock emails for the first 3” | unlock_contacts | 1 per email found (refunded if none) + 0.1 to check it. People you already unlocked are free. Up to 10 people per call | Act |
Each unlocked email comes with a check result:
- verified: safe to email.
- catch-all: the domain accepts mail for any address, so it may bounce.
- risky: the mail server wouldn’t confirm the address, so it may bounce.
- invalid: don’t email it.
- unchecked: the check couldn’t run, or the last one is out of date. Verify it before you email.
Agents and signals
| You can ask | Tool | Credits | Access |
| “Which agents found the most this month?” | list_agents, get_agent_runs | Free | Read |
| “Show this week’s strongest findings” | list_agent_findings, get_finding | Free | Read |
| “Dismiss the weak ones” | dismiss_findings (can also restore) | Free | Act |
| “Any companies that raised money in my market?” | list_signals | Free | Read |
| “What kinds of agent can I create?” | list_agent_types | Free | Read |
Your account and results
| You can ask | Tool | Credits | Access |
| “How many credits do I have left?” | get_account | Free | Read |
| “Are my AutoPilots running? Any failures this week?” | list_autopilots, get_autopilot_runs | Free | Read |
| “Which CRMs are connected?” | list_crm_connections | Free | Read |
| “How did my outreach do in the last 30 days?” | get_outreach_stats | Free | Read |
| “Show interested replies from this week” | list_replies | Free | Read |
| “Who are my hot leads?” | list_hot_leads | Free | Read |
| “How are my sequences doing?” | list_sequences | Free | Read |
AutoPilot controls
| You can ask | Tool | Credits | Access |
| “Who would my Dental AutoPilot send next?” | preview_autopilot | Free (a dry run of up to 50 people) | Read |
| “Pause the Dental AutoPilot” | pause_autopilot | Free. Turn it back on in the app | Act |
Actions that need your approval
These create a request on your Approvals page. Nothing is charged when the request is made.
| You can ask | Tool | Credits once you approve | Access |
| “Send these 20 people to HubSpot” | propose_crm_push | 1 per email unlocked; duplicates and failures are refunded. Up to 50 people (or 25 findings) per request | Act |
| “Add them to my ‘Q1 Outreach’ sequence” | propose_sequence_enroll | Unlocks now (1 per email), then 1 per email the sequence sends | Act |
| “Set up an AutoPilot that sends 10 dentists in Ohio a day to my CRM” | propose_autopilot | About 1.1 per lead it delivers, every run | Act |
| “Create a hiring-signal agent for my market” | propose_agent | Finding leads is included; you pay only to unlock or send them | Act |
| “Run my funding agent now” | propose_agent_run | Included, unless the agent sends leads to your CRM (then 1 per email unlocked) | Act |
| “Did my CRM send go through?” | get_action | Free | Read |
Limits
- Daily credit limit per key or connection: the most credits its own calls (decision makers, company searches, unlocks) may spend per day, from 1 to 1,000 (25 by default). Credits for actions you approve come from your balance, just as if you’d done them in the app.
- Searches: 200 search pages per account per day (people, decision makers, saved searches and company searches together), resetting at midnight UTC.
- Speed: 60 requests a minute per key or connection.
- Unlock cap: every unlock carries a credit cap. If it could cost more, the assistant must ask you first and try again with a higher cap.
Credit prices are the same as in the app. See How credits work.